Punjab Public Service Commission is known as PPSC. They are working under the Punjab government law.
Punjab Public Service Commission – PPSC 2024
PPSC Planner 2024
Under PPSC Planner, you will be able to find complete Information about Planner through The Punjab Public Service Commission.
PPSC Jobs 2024
PSC Announce All Jobs 2024 First on its Go…..
PPSC Result 2024
PPSC Result of Jobs after Successful written Test & Interview is by Punjab Public Service Commision PPC Interview Panel.
PPSC Online Apply
And if you want to Apply Then Prescribe to Online Section PPSC. It is possible to check all the details on that page before you begin the process of your online application.
PPSC Upcoming Jobs 2024
Punjab Public Service Commission advertisement advocates an official jobs section on the official website before Announcing Official Jobs.
| SR NO | POST NAME | DEPARTMENT | NO OF POSTS |
| 1 | ASSOCIATE PROFESSOR OPERATIVE DENTISTRY | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION | 1 |
| 2 | ASSOCIATE PROFESSOR ORTHODONTIA | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION | 2 |
| 3 | PROFESSOR OF PAEDIATRIC CARDIOLOGY | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION | 1 |
| 4 | ASSISTANT CONTROLLER OF INSPECTION | FOOD DEPARTMENT | 5 |
| 5 | STORAGE OFFICER | FOOD DEPARTMENT | 10 |
| 6 | MANAGER MIS | PRIMARY & SECONDARY HEALTH CARE | 1 |
| 7 | JUNIOR CLERK | BOARD OF REVENUE | 24 |
| 8 | COMPUTER OPERATOR | BOARD OF REVENUE | 2 |
| 9 | STENOGRAPHER | BOARD OF REVENUE | 16 |
| 10 | ASSISTANT \ HEAD CLERK | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 18 |
| 11 | ASSISTANT ENGINEER | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 7 |
| 12 | ASSISTANT | IRRIGATION DEPARTMENT | 37 |
| 13 | SPEECH THERAPIST | SPECIAL EDUCATION DEPARTMENT | 15 |
| 14 | COMPUTER TEACHER | SPECIAL EDUCATION DEPARTMENT | 6 |
| 15 | WOMEN MEDICAL OFFICER | LABOUR & HUMAN RESOURCE | 125 |
| 16 | MEDICAL OFFICER | LABOUR & HUMAN RESOURCE | 191 |
| 17 | ITEM DEVELOPER (ENGLISH) | SCHOOL EDUCATION | 1 |
| 18 | ITEM DEVELOPER (COMPUTER) | SCHOOL EDUCATION | 1 |
| 19 | NETWORK SYSTEM ENGINEER | SCHOOL EDUCATION | 1 |
| 20 | SYSTEM ANALYST | SCHOOL EDUCATION | 1 |
| 21 | INTERNAL AUDITOR | SCHOOL EDUCATION | 1 |
| 22 | ASSISTANT DIRECTOR RESEARCH | SCHOOL EDUCATION | 1 |
| 23 | DEPUTY DIRECTOR (ADMIN & HR) | SCHOOL EDUCATION | 1 |
| 24 | LECTURER URDU | SPECIAL EDUCATION DEPARTMENT | 4 |
| 25 | LECTURER COMPUTER SCIENCE | SPECIAL EDUCATION DEPARTMENT | 5 |
| 26 | LECTURER ENGLISH | SPECIAL EDUCATION DEPARTMENT | 10 |
| 27 | LECTURER FINE ARTS | SPECIAL EDUCATION DEPARTMENT | 4 |
| 28 | DEPUTY ACCOUNTANT | FINANCE DEPARTMENT | 60 |
| 29 | TELEPHONE OPERATOR | BOARD OF REVENUE | 7 |
| 30 | ASSISTANT SUB INSPECTOR OF POLICE (S.Q) | POLICE DEPARTMENT | 1010 |
| 31 | SUB INSPECTOR (DEPARTMENTAL QUOTA) | POLICE DEPARTMENT | 438 |
| 32 | ASSISTANT EXECUTIVE ENGINEER\SUB DIVISIONAL OFFICERS\ASST. DESIGN ENGG.\ASSISTANT DESIGN OFFICER | IRRIGATION DEPARTMENT | 23 |
| 33 | SENIOR REGISTRAR DEVELOPMENTAL PAEDIATRIC | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION | 5 |
| 34 | CORPORAL | POLICE DEPARTMENT | 467 |
| 35 | PROFESSOR OF ENDOCRINOLOGY | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION | 1 |
| 36 | PROJECT ASSISTANT | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 75 |
| 37 | ASSOCIATE PROFESSOR PHARMACOLOGY | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION | 6 |
| 38 | STORAGE OFFICER | FOOD DEPARTMENT | 10 |
| 39 | CHILD SUPERVISOR | HOME | 6 |
| 40 | ASSISTANT DIRECTOR ENNG ASSISTANT DIRECTOR ENNG | MULTAN DEVELOPMENT AUTHORITY | 4 |
| 41 | ECONOMICS | AGRICULTURE MARKETING | 1 |
| 42 | EADA (E&M) | AGRICULTURE MARKETING | 2 |
| 43 | AGRICULTURE OFFICER | AGRICULTURE MARKETING | 12 |
| 44 | ASSISTANT | PUBLIC PROSECUTION | 12 |
| 45 | COMMUNICATIONS SPECIALIS | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 |
| 46 | SOFTWARE DEVELOPER | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 |
| 47 | JUNIOR COMPUTER OPERATOR | DISASTER MANAGEMENT | 8 |
| 48 | STENOGRAPHER | PUNJAB SERVICE TRIBUNAL | 3 |
| 49 | JUNIOR CLERK | PUNJAB SERVICE TRIBUNAL | 3 |
Leave a Reply